Test ID | Common Tests | Price(MMK) |
---|---|---|
4550 | COLORECTAL CANCER PANEL (KRAS, NRAS & BRAF) | 700,000 |
RD1405 | EGFR Mutation Detection (IF TISSUE RECEIVED; TISSUE PROCESSING WILL BE CHARGED SEPERATELY.) | 500,000 |
9336 | MSI STUDY (MLH-1,MSH-2,MSH-6,PMS-2) | 500,000 |
RD1461 | MICROSATELLITE STABILITY INDEX(MSI ANALYSIS) | 600,000 |
RD1437 | PIK3CA Gene Mutation | 390,000 |
4571 | ROS-1 GENE REARRANGEMENT BY FISH |
730,000 |
RD1421 | BRCA 1 & 2 GENETIC TEST - BREAST CANCER |
1,250,000 |
6006F | CYTOGENETICS: HER2/neu | 730,000 |
RD1481 | HCP-NEXT- 33 genes – 6 major cancers + 21 associated syndromes [Breast, Ovarian, Uterine, Endometrial, Colorectal, and Pancreatic cancer] |
2,100,000 |
RD1482 | HCP-Expanded- 49 genes – 10 major cancers + 29 associated syndromes [Breast, Ovarian, Endometrial, Uterine, Colorectal, Gastric, Pancreatic, Cutaneous Malignant Melanoma, Neuroendocrine and Renal Cancer ] |
3,900,000 |