Test ID | Common Tests | Price(MMK) |
---|---|---|
RD1305 | HBV DRUG RESISTANCE(Lamivudine, Telbivudine,Adefovir, Tenofovir and Entecavir) | 500,000 |
7476 | HBV PRECORE MUTATION | 320,000 |
9939 | HIV-1 GENOTYPIC RESISTANCE | 800,000 |
1820 | HPV DNA DETECTOR | 200,000 |
1819 | HPV TYPING BY SEQUENCING | 230,000 |
7576 | CMV Viral Load | 550,000 |
2458 | Hepatitis Delta Virus IgG antibodies | 250,000 |
2466G | Hepatitis E Virus IgG antibodies | 210,000 |
2466M | Hepatitis E Virus IgM antibodies | 210,000 |
2434 | Mycobacterium tuberculosis Complex, Molecular Detection, PCR | 230,000 |
RD1324 | GENE EXPERT(XPERT MTB/RIF) | 250,000 |
RD1324EP | GENE EXPERT(EXTRAPULMONARY) | 250,000 |
2066 | EPSTEIN BARR VIRUS ANTIBODIES TETRA PANEL {(EBV (VCA) IgG, EBV(VCA) IgM),EBV(EA) IgG](INFECTIOUS MONONUCLEOSIS) &EBV (NA) IgG |
430,000 |
2136 | EPSTEIN-BARR VIRUS (EBV) DNA PCR |
320,000 |
3318U | Urine VMA | 320,000 |
3315P | Metanephrines, Fractionated, Free, Plasma | 390,000 |
3317 | Metanephrines, Fractionated, 24 Hour, Urine | 250,000 |
3304 | Catecholamine Fractionation, Free, Plasma | 490,000 |
3304U | Catecholamine Fractionation, Free, 24 Hour, Urine | 360,000 |
9144 | Copper, Serum | 250,000 |
9144U24 | Copper, 24 Hour , Urine | 250,000 |
1516D | Ceruloplasmin, Serum | 190,000 |
9816S | Cysticercosis Antibody, IgG by ELISA | 250,000 |
1348 | HLA B27 (PCR) | 350,000 |
2333 | RAAS SCREENING PANEL (Plasma Renin, Aldosterone) |
400,000 |
3194 | INSULIN LIKE GROWTH FACTOR-1 (IGF-1) | 320,000 |
7166 | SIROLIMUS, EDTA/HEPARIN WHOLE BLOOD | 500,000 |
7165 | EVEROLIMUS, EDTA/HEPARIN WHOLE BLOOD | 500,000 |
1705R | AMH (Anti-Müllerian Hormone)/ Müllerian Inhibiting Substance (MIS) |
230,000 |
1181T | ENDOMYSIAL ANTIBODY IgA, SERUM WITH TITRE |
360,000 |
1548H | DIGOXIN (lanoxin) | 180,000 |
4116 | CARBAMAZEPINE( TEGRETOL) | 180,000 |
H035 | BK VIRUS Viral load | 300,000 |
9205RFX | KIDNEY BIOPSY REFLEX TO IFA + IgG / IgA / IgM / C3/C1Q/FIBRINOGEN | 255,000 |